King Kaos
Sire: Adonis Von Fundoklia Beauty
Dam: Effie Von Busch
Whelped: 10/25/2018
Eye cert & hips info
Call Name (Kaos)
Achievements: none
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
ADONIS VON FUNDOKLIA BEAUTY | TAHI-REME LEGOLAS | RON DEL FIORSILVA |
TAHI-REME QUINIE | ||
LIA L’AMOUR DIPERLANERA | SANT KREAL ZEUS | |
FRUTHY FREE DI PERLANERA | ||
EFFIE VON BUSCH | WIDOW MAKERS JACK SKELETON | KIMBERTAL SLASH BARNIC NOVEMBER RAIN RN |
BARNIC ARISTO “EVO” ALTOBELLO CD RE | ||
PRIM ROSE VON BUSCH | SU MELS DUKE VON BUSCH | |
SANT KREAL UNELMA |